Description
Spotlight on ME36: What you need to know



Product details of MiMA ME36
model | ME36 (single pallet) | ME36 (double pallets) | |
Power type | Battery pack | Battery pack | |
Type of drive | Pedal | Pedal | |
Load capacity | Q(Lb/kg) | 8000/3630 | 8000/3630 |
Load center distance | C(inch/mm) | 24/610 | 48/1220 |
Lifting height | H2 (inch/mm) | 5.5/140 | 5.5/140 |
Fork outer spread | B2 (inch/mm) | 27/686 | 27/686 |
Total length (pedal folded/unfolded) | L1 (inch/mm) | 93.4/2372 | 141.3/3590 |
Total width | B1 (inch/mm) | 36.8/935 | 36.8/935 |
Fork dimensions | l/e/s(inch/mm) | 47.8/9.1/2.4(1215/232/62) | 95.9/9.1/2.4(2435/232/62) |
Turning radius (pedal folded/unfolded) | Wa(inch/mm) | 83.9(2130) | 98.6(2505) |
Driving speed (without load) | mph(km/h) | 7.4(12) | 7.4(12) |
Driving speed (loaded) | mph(km/h) | 6.2(10) | 6.2(10) |
Reviews
There are no reviews yet.